Sitemap - 2025 - Yield Hunting
Daily Note | Oct 17, 2025 | UTF Rights, EMO Rights, HERZ Tender, Cockroaches
Daily Note | Oct 16, 2025 | ASA On Fire, FPF Buys, DMA
Daily Note | Oct 15, 2025 | FPF Buy, FINS, BKT Rights, NDMO Sell
Daily Report | Oct 14, 2025 | UTF Rights, FSCO Free Fall, DMO/FLC New Highs, Bye JEQ
Weekly Commentary | October 12, 2025 | OPP Rights AGAIN, JGH Rights, HERZ Tender, Friday Sell Off
Daily Note | October 10, 2025 | PIMCOs, PHD Gone, C1Fund
Daily Note | October 9, 2025 | Gold On Fire, First Brands Fallout, JGH Rights (SELL)
Daily Note | October 8, 2025 | RIV Rights Results, OPP Rights Offering, JEQ Merger (SELL), Buy Opps
Daily Note | October 7, 2025 | DMA Bumps Distribution, Preferred Stock CEFs Getting Rich
Weekly Commentary | October 5, 2025 | Rights Offerings And Merger Mania
Daily Note | October 3, 2025 | PML On Fire, NBH Buy, RSF/ZTR Tenders
Daily Note | October 2, 2025 | BRW Buy, FSCO Buy, EV Floaters Canary In The Coal Mine?
Yield Hunting October 2025 Newsletter | Climbing Over The Wall Of Worry
Daily Note | October 1, 2025 | Buffers, UTF Rights Actions, PMM Buy, Carlyle Bond
Daily Note | Sept 30, 2025 | NBXG Boosts, FLC Trim, UTF/HYI Buys
Weekly Commentary | Sept 27, 2025 | BRW Rights, ENX/EVM Liquidation, PIMCOs On Fire
Daily Note | Sept 26, 2025 | PHT/HNW Liquidation, PIMCO Annual Reports
Daily Note | Sept 25, 2025 | BRW Rights, Preferred CEF Boom/Sales, Watching UTF
Daily Note | Sept 24, 2025 | Buffer Swap, NDMO/IIM Swap, ENX EVM Liquidation
Daily Note | Sept 23, 2025 | Liquidations, Mergers, 13D HFRO
Muni Market Update | September 2025 | The Trade Finally Works
Weekly Commentary | September 21, 2025 | Muni Merger Mania, JEQ To JOF, PIMCOs Rocking
Calamos Autocallables ETF (CAIE) | The Democratization Of Structured Notes Has Arrived
Daily Note | Sept 19, 2025 | Rates Climb, PCN Booming, TEI/EDD Jump, FMY Cuts
Daily Note | Sept 18, 2025 | Fed Cuts, Emerging Market LC Bonds, 6% YTW Bonds
Daily Note | Sept 17, 2025 | Fed Day, Bond Sales, BANX, DLY Buy, GLAD
Daily Note | Sept 16, 2025 | UTF And EIM Weakness, BANX And JHI Strength
Weekly Commentary | Sept 14, 2025 | Sell IFN/ Buy AEF, Muni Rocketship, Buffers
Daily Note | Sept 12, 2025 | FCO/FAX Merger, More Bond Sales, IIM Going Nuts.
Daily Note | Sept 11, 2025 | CPI Day, Initial Claims, UTF Rights, Blackrock Cuts
Daily Note | Sept 10, 2025 | PPI Low, BIT Rights, Buffers, Munis, Bond Sales
Weekly Commentary | Sept 7, 2025 | Muni CEF Alpha, PIMCO, ASA/JEQ
Daily Note | Sept 5, 2025 | BGH And AGD Sell, New JPM Bond, Watching RA.
Daily Note | Sept 4, 2025 | JEQ Tender, SWZ Update
Yield Hunting September 2025 Newsletter | A Debasement Investment Strategy
Weekly Commentary | Aug 31, 2025 | BCV/ECF Boost, PHD Gonzo, Activist Holdings, RIV Rights
Daily Note | August 29, 2025 | Core PCE, PIMCO, Two Funds On Watch
PIMCO Update August 2025 | Valuations Remain Compelling, Downgrade PAXS To Hold. PCN/PTY/PCM Buys
Daily Note | August 28, 2025 | FINS Activist, FPF And Preferreds, GNT Bump
Daily Note | August 27, 2025 | Sell Options, BFZ Buy, JEQ Strategy, BCV/ECF Distro Boost.
Daily Note | August 26, 2025 | Cook Out, AFB Boost, PHD Liquidation, RIV Rights
Weekly Commentary | August 24, 2025 | SWZ Rights, JEQ Tender, Pioneer Liquidation, DMA
Daily Note | August 22, 2025 LFed Day, BIT Drop, LGI Sell.
Daily Note | August 21, 2025 | SWZ Rights/Tender, PHT Liquidation, PIMCO UNII
Daily Note | August 20, 2025 | Muni Swaps, FLC Buy, Bond Issues
Daily Note | August 19, 2025 | MVF Tender, Gabelli IPO, DMA Getting Devoured, Swaps
Weekly Commentary | August 17, 2025 | Muni Swaps/Commentary, NXG Rights, IFN Bump, HQL/HQH Decrease
Daily Note | August 15, 2025 | NXG Rights, ETX Sell, NAD Sell, MAIN Bonds
Daily Note | August 14, 2025 | HNW Liquidating, Crypto, BGB, NEA/NZF Swap? NBXG
Daily Note | Aug 13, 2025 | CPI Report, Muni CEFs, BGH Special, MUA Sell
Weekly Commentary | August 10, 2025 | BIT Rights, PFL Swap, ENX/EVM Liquidation
Daily Note | August 8, 2025 | HFRO, CFND Falls Out The Gate, KAUG For Small Caps
Daily Note | August 7, 2025 | EIM Tender, BIT Rights Offering, C1 Fund IPO
Daily Note | August 6, 2025 | Sold Some Pioneer, Sell BIT, PML / PMO Buys
Daily Note | August 5, 2025 | TIPWX Proxy, ENX,EVM Liquidation, PIMCO Mergers Completed, CRWV
Weekly Commentary | August 3, 2025 | JEQ Tender, FSCO Premium, DMA Under Attack?
Yield Hunting Newsletter August 2025 | Brace For Volatility But Don't Let It Stymie You
Daily Note | August 1, 2025 | Jobs Day, Rates Lower, BTZ Sell, Oxford BB
Daily Note | July 31, 2025 | Hawkish Powell, Pioneer, DMA, NLY-Pfd
Daily Note | July 30, 2025 | Awaiting The Fed, FTHY, Ares Bond, FHLB Bond
Daily Note | July 29, 2025 | Muni CEF NAVs Bottoming?, Low Leverage Munis, FSSL
Weekly Commentary | July 27, 2025 | A Look At CBTY/CBXY, JEQ Tender And Merger
Daily Note | July 25, 2025 | USA Discount, Bitcoin With Guardrails, HYI Tender
Daily Note | July 24, 2025 | Flah & Crum Increase, OXLC Decrease, CLOs
Daily Note | July 23, 2025 | Japan Deal And Exposure, FSCO Premium, HYI Tender
Daily Note | July 22, 2025 | BANX NAV, PIMCO, New Highs
Weekly Commentary | July 20, 2025 | Markets Power On, Pioneer Muni CEF Liquidation.
Daily Note | July 18, 2025 | Pioneer Muni Liquidating, Taxables Not So Much.... Yet. Bond Swaps!
Daily Note | July 17, 2025 | DMO Rising, FINS Activist?, Top Bond Holdings
Daily Note | July 17, 2025 | Light PPI, More NBXG, Two Govt Agency Bonds
Daily Note | July 15, 2025 | CPI Day, RA Rolls On, SCD Rights Results, Sell RMM And FPF.
Weekly Commentary | July 13, 2025 | NBXG Buy, BBN Increase, CAIE/KTF Buys, NMI/BTZ Sells
Daily Note | July 11, 2025 | AOD Increase, NXG Rights Offering
Daily Note | July 10, 2025 | Fed Mins, Some Sell/Swaps, First Trust CEF Review
Daily Note | July 9, 2025 | Tariff Noise, RSF Right Results, BTX Tender, EVN Sell-Swap
Daily Note | July 8, 2025 | Muni Swaps NMCO, MHF. Two Bond Sales
Weekly Commentary | July 6, 2025 | TIPWX Conversion, Discount Bumps, Sell OPP/IGR
Daily Note | July 3, 2025 | CUBA Change, RSF Rights, Sold TYG.
Daily Note | July 2, 2025 | Distribution Changes, CEF Allocation, GS Bond
Yield Hunting Newsletter July 2025 | Unknown Unknowns Become Known Unknowns .. So Rally On
Daily Note | July 1, 2025 | VBF Buy, BGB Buy, PTY On The Move!
Weekly Commentary | June 29, 2025 | Corp Actions, New Highs And Recs
Daily Note | June 27, 2025 | Corp Action Updates - BTX, SCD, RSF.
Daily Note | June 26, 2025 | High Yield, Tech CEFs, Risk On.
Daily Note | June 25, 2025 | Bonds Sales, Added To CEFs, Govt Agency Bond Buy
Daily Note | June 24, 2025 | A Look At UTG, PIMCO, MXF Raises
Weekly Commentary | June 22, 2025 | BHK Rights, Munis, China Liquidation
Arrowmark Financial Corp (BANX): A Deep Dive Into This Star 10.6% Yielder
Daily Note | June 20, 2025 | FINS Update, CUBA Goes CLOs.
Daily Note | June 18, 2025 | Fed Day, TEAF Into TYG, NXC/NXN Into NXP, Pioneer Funds
Daily Note | June 17, 2025 | BHK Rights, PIMCO Leverage, NBXG
Weekly Commentary | June 15, 2025 | Pioneer Funds, FFC Swap, FTHY Buys
Daily Note | June 13, 2025 | DoubleLine Funds, RSF Rights Offering
Daily Note | June 12, 2025 | Adding Duration, RSF Tender, Long Bond Options
Daily Note | June 11, 2025 | FMN Increases, GUG Looks Good, NEA/NMCO/ BMN Expensive
Daily Note | June 10, 2025 | FSCO Bump, Blackrock Muni Merger Mania, BTX/HYI Tenders
Weekly Commentary | June 8, 2025 | JOF/JEQ Analysis, DMF/FGB Open-Ending, JHI
FS Credit Opps (FSCO) Update | Still A Great Holding
Daily Note | June 6, 2025 | Jobs Day, PDX, Preferreds
Daily Note | June 5, 2025 | BANX Buys, RCS/NPCT Sells
Daily Note | June 4, 2025 | A Look At Muni CEFs, New PennyMac BB
Daily Note | June 3, 2025 | JHI Boost, NPCT Cut, DMF Merging
Yield Hunting Newsletter June 2025 | An Uncomfortable Rally, But One to Buy
Weekly Commentary | June 1, 2025 | EIC Cuts Big, BHK Rights, GUG A Bond Fund
Daily Note | May 30, 2025 | PCE At 2.1%, SABA CEFs, ECC Warning, JEQ
Daily Note | May 29, 2025 | PSF Buys, NPCT/NPFD Sells.
Daily Note | May 28, 2025 | EIC Cuts Big, PAXs Add, JP Morgan New Issue
Weekly Commentary | May 25, 2025 | DMF Liquidation, CEFs As A Category- A Perspective
Daily Note | May 23, 2025 | TY Raises, Time To Buy Bonds?, DMA, ASA Purchases
Daily Note | May 22, 2025 | Blackrock Tenders, Decent Buys, Return Analysis
Daily Note | May 21, 2025 | FMY Cuts, FINS Dilutes, New Agency Bond
Daily Note | May 20, 2025 | DMA Bumps, BNY Mellon Muni Increases.
Weekly Commentary | May 18, 2025 | US Downgrade, Rights Offerings, DMA
Daily Note | May 16, 2025 | MCI Results, DMA Again, EMD, VCV Swap
Daily Note | May 15, 2025 | FINS Rights, RSF Rights, GRX Bump, MIO.
Daily Note | May 14, 2025 | High Yield CEFs, Japan CEFs
Daily Note | May 13, 2025 | FINS Rights Expiration, BGB/FTHY Buys
Weekly Commentary | May 11, 2025 | Pioneer Funds To Liquidate, PIMCO Muni Mergers
Daily Note | May 9, 2025 | Pioneer Funds Liquidating
Daily Note | May 8, 2025 | Putnam Bumps, Saba Buying Up DMA, Muni CEF Swaps
PIMCO Update | May 2025 | Valuations Remain Compelling, NAVs Resilient
Daily Note | May 7, 2025 | FSCO NAV Jump, BDC Notes.
Daily Note | May 6, 2025 | FINS Rights, PIMCO
Weekly Commentary | May 4, 2025 | Some Months You Get Years Of Returns
Daily Note | May 2, 2025 | Minor Distribution Changes, NAVs Booming, NPFD Sell
Yield Hunting Newsletter May 2025 | May Flowers After A Rainy April?
Daily Note | May 1, 2025 | End Of A Rough Month, PIMCO.
Daily Note | April 29, 2025 | PIMCOs, JP Morgan Goes Bullish
Weekly Commentary | April 27, 2025 | Market Healing Continues
Daily Note | April 25, 2025 | NAV Performance, New Indiv Bonds, FSSL A New FSCO?
First Trust HY Opps 2027 (FTHY): A Better Way To Play High Yield
Daily Note | April 24, 2025 | PTY/PCN Continues, JQC Rights, JEF 7.0% Bond
Guest Post: Total Return Securities Fund (SWZ) Quick Update
Daily Note | April 23, 2025 | DMB Boost, PTY, PCN, PHK, DLY Best Ideas, SWZ Next Moves?
Daily Note | April 22, 2025 | FINS Rights, BANX NAV, SWZ Change, JEF Bond, Buffers
Weekly Commentary | April 20, 2025 | Best And Worst NAVs, BTX, FMY/BKT/JMM/DLY
Daily Note | April 17, 2025 | PTY Adds, BDC Notes, Flah & Crum Bumps Distributions
Daily Note | April 16, 2025 | CLO Fund Warning Redux, PIMCOs, Individual Bond Buys
Daily Note | April 15, 2025 | Tax Day, Some Buy Opps, Indiv Bonds
Daily Note | April 11, 2025 | Rebound Fizzles, Cornerstone Rights, JQC Rights, PPI
Daily Note | April 10, 2025 | Trump Put, CEF Discount Change (New Tab)
Guest Post: SCE/EIX Preferreds: High Yields From A Special Situation
Daily Note | April 9, 2025 | The Rollercoaster Continues, Starting To Nibble More, Indiv Munis
Income Investing Alert | When And What To Buy? Investing Playbook For The Volatility
Daily Note | April 8, 2025 | Rebound Day, PCN Big Buy, Stink Bid Buy List For Today
Weekly Commentary | April 6, 2025 | Bloodbath, JQC Rights Buy, PDI?
Daily Note | April 4, 2025 | Bloodbath Extends To CEFs Today
Daily Note | April 3, 2025 | Liberation Day Bloodbath, Buffer Options, Rotation?
Daily Note | April 2, 2025 | Atlanta Fed, JLS Falls, FSCO Sell Opp, Blackrock Tenders
Yield Hunting Newsletter April 2025 | Look Beyond The Noise
Daily Note | April 1, 2025 | Tariffs, TEAF Nibble, MIO Buy, ASA Rights Plan
Weekly Commentary | March 30, 2025 | Tariff Bummer, ENX/EVM Swaps, FSCO/Loan Sells
CEF Report March 2025 | Taxables Remain Rich, The Case For Munis
Daily Note | March 28, 2025 | PCE Report Lowers Rates, CLO Funds Warning, FSCO Trim, Indiv Bonds
Daily Note | March 27, 2025 | Cornerstone Check In, ENX Swap, PFL Swap.
Daily Note | March 26, 2025 | Pioneer Proxy, PDI Shave, +PAXS, GBAB, EM Buffer
Daily Note | March 25, 2025 | Pioneer Muni CEFs, JQC, VVR/VLT Mess, SWZ Special & Update
Weekly Commentary | March 23, 2025 | MLPs Rocket Higher, TSI Looks Good, TEAF Strategic Review
Daily Note | March 21, 2025 | PIMCO, Buffers, Bitcoin, VVR/VLT
Daily Note | March 20, 2025 | Fed Reaction, JPI Into JPC, JQC Rights Offering
Daily Note | March 19, 2025 | Fed Day Dots, Japan, BCV, EGF Into BKT Merger
Daily Note | March 18, 2025 | Loans Look Iffy, High Risk Snapback? Terms.
Weekly Commentary | March 16, 2025 | PAXS/PCN Look Good, FT/EVM Swap Out
Daily Note | March 14, 2025 | S&P Correction, Stay High Quality For Now, Avoid Private Debt
Daily Note | March 13, 2025 | Watch HY CEFs, Muni Swaps, HFRO Pfd.
Daily Note | March 12, 2025 | CPI Day, JEQ Into ASGI + Tender!, KIO/VBF Notes. Buffer Ideas.
PIMCO March 2025 Update | PDI Gets Rich, PAXS/PFN/PHK Cheaper
Daily Note | March 11, 2025 | Tech CEFs, Buffers, JEQ!
Daily Note | March 7, 2025 | Jobs Day, MUA, TSI, MPA, PDI, VBF
Daily Note | March 6, 2025 | BANX Special, HFRO Tender, FGB To An ETF
Daily Note | March 5, 2025 | NXG Sell, SQMX/GFEB Buffers, High Yield Dangers
Daily Note | March 4, 2025 | Sell JRI/ISD, WEA FMY Buy Options
Weekly Commentary | March 2, 2025 | DMA Details, Cornerstone, 10-Year Drops Boosting Duration
March 2025 Yield Hunting Newsletter | In Like A Lion... The Latest Growth Scare.
Daily Note | February 28, 2025 | Mag7 Correction, Saba Going After ECAT
Daily Note | February 27, 2025 | BANX BOOM, PDI Getting Rich, MUJ On The Move!
Daily Note | February 26, 2025 | DMA, Gold Miners, NBH.
SWZ: Will Be Converting To A 'Hedge Fund' Style CEF
Daily Note | February 25, 2025 | FMY Drops/Buy, Cornerstone Rights Offerings, BIGZ To BTX
Weekly Commentary | February 23, 2025 | JFR Rights, EMO A Buy, Loan Commentary
Daily Note | February 21, 2025 | PGZ, BRW, And SABA, Preferreds
Individual Bond Update | First Quarter 2025 | Good Deals, Baby Bonds, Term Preferreds, IG Preferreds
Daily Note | February 20, 2025 | JFR Prelim, EMO A Buy, OXLC Baby Bond
Daily Note | Feb 19, 2025 | JFR Rights, Pioneer Muni CEFs
Weekly Commentary | February 17, 2025 | JFR And NRO Rights, JRI To RA Swap, HPF/HPS To PFO/FLC
Daily Note | February 14, 2025 | JFR Update, MMD GBAB Buys, MHF WDI Sells.
Daily Note | February 13, 2025 | PPI Day, Buffers, ARDC Sell, BKT Sell, PIMCOs
Daily Note | February 12, 2025 | CPI Day, Abrdn Cuts, IFN Cuts, Trimmed PDI/NEA
Daily Note | February 11, 2025 | JFR Rights, Investment Grade CEFs, JHS A Buy
Weekly Commentary | February 9, 2025 | JFR Rights, Some CEF Sells, PDX
Daily Note | February7, 2025 | NRO Rights, KIO, PCK 13D, RA On Fire
Daily Note | February 6, 2025 | JFR Rights, HNW Buy (For HY), RA
Daily Note | February 5, 2025 | Some Taxable CEF Sells, Added To Bonds, MHF Sell.
Daily Note | February 4, 2025 | Minor Changes To Distributions, INSI/KIO, BSL Sell
Yield Hunting Newsletter February 2025 | Markets Remain In Full Green Light Mode
Daily Note | January 31, 2025 | January Effect, Buffers, KIO
Daily Note | January 30, 2025 | FSCO, MLPs, Energy Bonds
Daily Note | January 29, 2025 | FOMC Meeting, TYG Trim, NAV Tailwinds
Daily Note | January 28, 2025 | NVDA Dump, PDX, PDI, FMY, MVF Tender
Weekly Commentary | January 26, 2025 | FSCO ATM, JFR Rights, AEF, First Trust Trades
Daily Note | January 24, 2025 | Venture IPOs, CEF NAV Boom, NRO
Daily Note | January 23, 2025 | FSCO Trim, Take Out Yield Swaps
CEF Report | Jan 2025 | Valuations Remain Rich... And Cheap. BRW/SABA
Daily Note | January 22, 2025 | BIGZ/BMEZ Tenders, PDX Tumbles, Blackrock Muni CEF Mergers
Weekly Commentary | January 19, 2025 | JFR Rights, PIMCO!, Safer Bond Menu
YH Tax Sensitive Portfolio Trade Updates- January 18, 2025
Daily Note | January 17, 2025 | PDI & Buffers, CEF Report Soon
Daily Note | January 16, 2025 | BANX Gold, KIO Merging With INSI, Devon Upgrade, Blue Owl
Daily Note | January 15, 2025 | CPI A Bit Cooler, PDX Notes, FSCO Trim
Daily Note | January 14, 2025 | PDX Skyrockets, EIM Tender, NRO Rights Offering
Weekly Commentary | January 12, 2025 | Rate Fears Drive Down Risk Assets, JFR Rights, FSCO Bump
Daily Note | January 10, 2025 | FSCO Bumps, JFR Rights, Constellation Bonds
PIMCO Update January 2025 | PCM And RCS Get Cut, PDX Raises, PDI A Buy, Valuations Compelling
Daily Note | January 8, 2025 | Trimming Taxables, EIM/VTR Tenders, PCF Cuts
Daily Note | January 7, 2025 | SPE Boost, Individual Bond Menu.
Weekly Commentary | January 5, 2025 | FSCO, Preferreds, Sell List
Daily Note | January 3, 2025 | PIMCO Slashed PCM, RCS. Floaters Risky? Discord Move.
Yield Hunting Newsletter January 2025 | Moderating Expectations And Prepping For Volatility